<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CISSP Mind Map &#8211; Physical Security</title>
	<atom:link href="http://www.mindcert.com/general-items/cissp-mind-map-physical-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindcert.com/general-items/cissp-mind-map-physical-security/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 22:20:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Fodor</title>
		<link>http://www.mindcert.com/general-items/cissp-mind-map-physical-security/comment-page-1/#comment-1066</link>
		<dc:creator>Fodor</dc:creator>
		<pubDate>Sun, 31 May 2009 22:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-1066</guid>
		<description>I am studying for the CISSP this june and I find your visual aids to be useful.  I got my PMP with visual charts and MP3 study aids so I hope I have a clue how to do this now.   Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I am studying for the CISSP this june and I find your visual aids to be useful.  I got my PMP with visual charts and MP3 study aids so I hope I have a clue how to do this now.   Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wc2489</title>
		<link>http://www.mindcert.com/general-items/cissp-mind-map-physical-security/comment-page-1/#comment-1060</link>
		<dc:creator>wc2489</dc:creator>
		<pubDate>Tue, 24 Feb 2009 12:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-1060</guid>
		<description>I love visual learning and the spacial aspect of mindmaps in particular.  Thank you for posting these-- I expect these will be invaluable as I begin my CISSP cert path.</description>
		<content:encoded><![CDATA[<p>I love visual learning and the spacial aspect of mindmaps in particular.  Thank you for posting these&#8211; I expect these will be invaluable as I begin my CISSP cert path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: securecyber</title>
		<link>http://www.mindcert.com/general-items/cissp-mind-map-physical-security/comment-page-1/#comment-1059</link>
		<dc:creator>securecyber</dc:creator>
		<pubDate>Mon, 23 Feb 2009 19:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-1059</guid>
		<description>Tip:
 For more CISSP Resources see the following web page:
http://www.rtek2000.com/courses/CISSPresources.html</description>
		<content:encoded><![CDATA[<p>Tip:<br />
 For more CISSP Resources see the following web page:<br />
<a href="http://www.rtek2000.com/courses/CISSPresources.html" rel="nofollow">http://www.rtek2000.com/courses/CISSPresources.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohamed helmy</title>
		<link>http://www.mindcert.com/general-items/cissp-mind-map-physical-security/comment-page-1/#comment-963</link>
		<dc:creator>mohamed helmy</dc:creator>
		<pubDate>Wed, 06 Feb 2008 10:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-963</guid>
		<description>I love these mindmaps a lot. They are useful for summarizing all those many topics in CISSP

But, till we are all waiting for the remaining 6 topics

:-)</description>
		<content:encoded><![CDATA[<p>I love these mindmaps a lot. They are useful for summarizing all those many topics in CISSP</p>
<p>But, till we are all waiting for the remaining 6 topics</p>
<p> <img src='http://www.mindcert.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin R.C. O'Brien</title>
		<link>http://www.mindcert.com/general-items/cissp-mind-map-physical-security/comment-page-1/#comment-888</link>
		<dc:creator>Kevin R.C. O'Brien</dc:creator>
		<pubDate>Sat, 01 Dec 2007 20:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-888</guid>
		<description>These mindmaps are excellent and they&#039;ve given me some ideas for making my own. It looks like it&#039;s been a long time since you did one for the CISSP exam and I hope that you will finish the planned series. 

You can print these in large size with the right printer, or have a print shop do it for you. They scale nicely, being PDFs, and the posters are great to study. Most people who&#039;ve worked in networking may remember a broadly similat map of network protocols that Network Solutions used to point out as a big poster. Having a poster sized mindmap of a complicated technical domain is also a great way to put MBAs to sleep or to drive them weeping from your lair. 

I did see one apparent error in this fourth, Physical Security, mind map. In the upper left corner, where you discuss Power &amp; Noise, there&#039;s a stub line, as if you were going to have subheads &quot;Power&quot; and &quot;Noise&quot;! It&#039;s a very small thing and does not detract from the utility of the map at all. 

Thank you again for these brilliant mindmaps. Even if you do no more you have done a very great service!</description>
		<content:encoded><![CDATA[<p>These mindmaps are excellent and they&#8217;ve given me some ideas for making my own. It looks like it&#8217;s been a long time since you did one for the CISSP exam and I hope that you will finish the planned series. </p>
<p>You can print these in large size with the right printer, or have a print shop do it for you. They scale nicely, being PDFs, and the posters are great to study. Most people who&#8217;ve worked in networking may remember a broadly similat map of network protocols that Network Solutions used to point out as a big poster. Having a poster sized mindmap of a complicated technical domain is also a great way to put MBAs to sleep or to drive them weeping from your lair. </p>
<p>I did see one apparent error in this fourth, Physical Security, mind map. In the upper left corner, where you discuss Power &amp; Noise, there&#8217;s a stub line, as if you were going to have subheads &#8220;Power&#8221; and &#8220;Noise&#8221;! It&#8217;s a very small thing and does not detract from the utility of the map at all. </p>
<p>Thank you again for these brilliant mindmaps. Even if you do no more you have done a very great service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin H</title>
		<link>http://www.mindcert.com/general-items/cissp-mind-map-physical-security/comment-page-1/#comment-879</link>
		<dc:creator>Kevin H</dc:creator>
		<pubDate>Wed, 28 Nov 2007 14:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-879</guid>
		<description>Great aids to the CISSP material but I do have one complaint, could you produce these with printing in mind, even on A3 these are painful to read? Apart from that thanks.</description>
		<content:encoded><![CDATA[<p>Great aids to the CISSP material but I do have one complaint, could you produce these with printing in mind, even on A3 these are painful to read? Apart from that thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed Abdul Waheed</title>
		<link>http://www.mindcert.com/general-items/cissp-mind-map-physical-security/comment-page-1/#comment-707</link>
		<dc:creator>Mohammed Abdul Waheed</dc:creator>
		<pubDate>Sat, 27 Oct 2007 13:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-707</guid>
		<description>I will be grateful to you, if you can provide me the files for the other domains as well. Kindly reply back if you have made any or not.

Thanks a lot 

Mohammed Abdul Waheed</description>
		<content:encoded><![CDATA[<p>I will be grateful to you, if you can provide me the files for the other domains as well. Kindly reply back if you have made any or not.</p>
<p>Thanks a lot </p>
<p>Mohammed Abdul Waheed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunilssr</title>
		<link>http://www.mindcert.com/general-items/cissp-mind-map-physical-security/comment-page-1/#comment-556</link>
		<dc:creator>sunilssr</dc:creator>
		<pubDate>Wed, 26 Sep 2007 21:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-556</guid>
		<description>Is there any way you can mail me the mind maps.</description>
		<content:encoded><![CDATA[<p>Is there any way you can mail me the mind maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hartmut Goebel</title>
		<link>http://www.mindcert.com/general-items/cissp-mind-map-physical-security/comment-page-1/#comment-420</link>
		<dc:creator>Hartmut Goebel</dc:creator>
		<pubDate>Wed, 05 Sep 2007 12:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-420</guid>
		<description>Publishing the editable file of the maps would be even more helpfull. One could add his/her own stuff</description>
		<content:encoded><![CDATA[<p>Publishing the editable file of the maps would be even more helpfull. One could add his/her own stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANeil</title>
		<link>http://www.mindcert.com/general-items/cissp-mind-map-physical-security/comment-page-1/#comment-96</link>
		<dc:creator>ANeil</dc:creator>
		<pubDate>Sat, 21 Jul 2007 17:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-96</guid>
		<description>I can hardly read the text when I print out the CISSP mindcerts from adobe. Can you suggest how I can see these properly without having to use a magnifying glass. Also any tips on how to pass CISSP? Should I attend ISC2 bootcamp?</description>
		<content:encoded><![CDATA[<p>I can hardly read the text when I print out the CISSP mindcerts from adobe. Can you suggest how I can see these properly without having to use a magnifying glass. Also any tips on how to pass CISSP? Should I attend ISC2 bootcamp?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
