<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Certified Ethical Hacker CEH &#8211; Module 6 &#8211; Trojans and Backdoors Mind Map</title>
	<atom:link href="http://www.mindcert.com/general-items/certified-ethical-hacker-ceh-module-6-trojans-and-backdoors-mind-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindcert.com/general-items/certified-ethical-hacker-ceh-module-6-trojans-and-backdoors-mind-map/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 15:13:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neil</title>
		<link>http://www.mindcert.com/general-items/certified-ethical-hacker-ceh-module-6-trojans-and-backdoors-mind-map/comment-page-1/#comment-1065</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 26 May 2009 20:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/?p=41#comment-1065</guid>
		<description>I&#039;m in the process of studying for the C&#124;EH and ran across this site.  This is the first I&#039;ve seen on MindMapping but I really like the layout of the information.  I was just curious how most access the information since the PDF is so packed with info it&#039;s unreadable when printed.  

Thanks for the great work.

Neil</description>
		<content:encoded><![CDATA[<p>I&#8217;m in the process of studying for the C|EH and ran across this site.  This is the first I&#8217;ve seen on MindMapping but I really like the layout of the information.  I was just curious how most access the information since the PDF is so packed with info it&#8217;s unreadable when printed.  </p>
<p>Thanks for the great work.</p>
<p>Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.mindcert.com/general-items/certified-ethical-hacker-ceh-module-6-trojans-and-backdoors-mind-map/comment-page-1/#comment-1039</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Thu, 23 Oct 2008 08:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/?p=41#comment-1039</guid>
		<description>I am looking for some idea and stumble upon your posting :) decide to wish you Thanks. Eugene</description>
		<content:encoded><![CDATA[<p>I am looking for some idea and stumble upon your posting <img src='http://www.mindcert.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  decide to wish you Thanks. Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.mindcert.com/general-items/certified-ethical-hacker-ceh-module-6-trojans-and-backdoors-mind-map/comment-page-1/#comment-1026</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 12 Jul 2008 01:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/?p=41#comment-1026</guid>
		<description>These are great, I am preparing for the C&#124;EH and these will help a ton!  There are so many tools to keep track of, it&#039;s crazy.</description>
		<content:encoded><![CDATA[<p>These are great, I am preparing for the C|EH and these will help a ton!  There are so many tools to keep track of, it&#8217;s crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Yip</title>
		<link>http://www.mindcert.com/general-items/certified-ethical-hacker-ceh-module-6-trojans-and-backdoors-mind-map/comment-page-1/#comment-1021</link>
		<dc:creator>Edwin Yip</dc:creator>
		<pubDate>Fri, 27 Jun 2008 09:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/?p=41#comment-1021</guid>
		<description>nice map. I think there are too many child nodes of the branch on the right, maybe group them into several sub-branches will make it easier to read (if possible) :)

Edwin Yip

MindVisualizer -- Visual Mapping Software Leverages Mind Mapping and Concept Mapping Approaches.

http://www.InnovationGear.com</description>
		<content:encoded><![CDATA[<p>nice map. I think there are too many child nodes of the branch on the right, maybe group them into several sub-branches will make it easier to read (if possible) <img src='http://www.mindcert.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Edwin Yip</p>
<p>MindVisualizer &#8212; Visual Mapping Software Leverages Mind Mapping and Concept Mapping Approaches.</p>
<p><a href="http://www.InnovationGear.com" rel="nofollow">http://www.InnovationGear.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
