<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CISSP Mind Map - Physical Security</title>
	<atom:link href="http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/</link>
	<description></description>
	<pubDate>Fri, 08 Aug 2008 21:17:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: mohamed helmy</title>
		<link>http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-963</link>
		<dc:creator>mohamed helmy</dc:creator>
		<pubDate>Wed, 06 Feb 2008 10:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-963</guid>
		<description>I love these mindmaps a lot. They are useful for summarizing all those many topics in CISSP

But, till we are all waiting for the remaining 6 topics

:-)</description>
		<content:encoded><![CDATA[<p>I love these mindmaps a lot. They are useful for summarizing all those many topics in CISSP</p>
<p>But, till we are all waiting for the remaining 6 topics</p>
<p> <img src='http://www.mindcert.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin R.C. O'Brien</title>
		<link>http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-888</link>
		<dc:creator>Kevin R.C. O'Brien</dc:creator>
		<pubDate>Sat, 01 Dec 2007 20:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-888</guid>
		<description>These mindmaps are excellent and they've given me some ideas for making my own. It looks like it's been a long time since you did one for the CISSP exam and I hope that you will finish the planned series. 

You can print these in large size with the right printer, or have a print shop do it for you. They scale nicely, being PDFs, and the posters are great to study. Most people who've worked in networking may remember a broadly similat map of network protocols that Network Solutions used to point out as a big poster. Having a poster sized mindmap of a complicated technical domain is also a great way to put MBAs to sleep or to drive them weeping from your lair. 

I did see one apparent error in this fourth, Physical Security, mind map. In the upper left corner, where you discuss Power &#38; Noise, there's a stub line, as if you were going to have subheads "Power" and "Noise"! It's a very small thing and does not detract from the utility of the map at all. 

Thank you again for these brilliant mindmaps. Even if you do no more you have done a very great service!</description>
		<content:encoded><![CDATA[<p>These mindmaps are excellent and they&#8217;ve given me some ideas for making my own. It looks like it&#8217;s been a long time since you did one for the CISSP exam and I hope that you will finish the planned series. </p>
<p>You can print these in large size with the right printer, or have a print shop do it for you. They scale nicely, being PDFs, and the posters are great to study. Most people who&#8217;ve worked in networking may remember a broadly similat map of network protocols that Network Solutions used to point out as a big poster. Having a poster sized mindmap of a complicated technical domain is also a great way to put MBAs to sleep or to drive them weeping from your lair. </p>
<p>I did see one apparent error in this fourth, Physical Security, mind map. In the upper left corner, where you discuss Power &amp; Noise, there&#8217;s a stub line, as if you were going to have subheads &#8220;Power&#8221; and &#8220;Noise&#8221;! It&#8217;s a very small thing and does not detract from the utility of the map at all. </p>
<p>Thank you again for these brilliant mindmaps. Even if you do no more you have done a very great service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed Abdul Waheed</title>
		<link>http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-707</link>
		<dc:creator>Mohammed Abdul Waheed</dc:creator>
		<pubDate>Sat, 27 Oct 2007 13:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-707</guid>
		<description>I will be grateful to you, if you can provide me the files for the other domains as well. Kindly reply back if you have made any or not.

Thanks a lot 

Mohammed Abdul Waheed</description>
		<content:encoded><![CDATA[<p>I will be grateful to you, if you can provide me the files for the other domains as well. Kindly reply back if you have made any or not.</p>
<p>Thanks a lot </p>
<p>Mohammed Abdul Waheed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hartmut Goebel</title>
		<link>http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-420</link>
		<dc:creator>Hartmut Goebel</dc:creator>
		<pubDate>Wed, 05 Sep 2007 12:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-420</guid>
		<description>Publishing the editable file of the maps would be even more helpfull. One could add his/her own stuff</description>
		<content:encoded><![CDATA[<p>Publishing the editable file of the maps would be even more helpfull. One could add his/her own stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANeil</title>
		<link>http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-96</link>
		<dc:creator>ANeil</dc:creator>
		<pubDate>Sat, 21 Jul 2007 17:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-96</guid>
		<description>I can hardly read the text when I print out the CISSP mindcerts from adobe. Can you suggest how I can see these properly without having to use a magnifying glass. Also any tips on how to pass CISSP? Should I attend ISC2 bootcamp?</description>
		<content:encoded><![CDATA[<p>I can hardly read the text when I print out the CISSP mindcerts from adobe. Can you suggest how I can see these properly without having to use a magnifying glass. Also any tips on how to pass CISSP? Should I attend ISC2 bootcamp?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-46</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 05 Jul 2007 19:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-46</guid>
		<description>Thank You so much for the mind maps they will be very useful as I study for my CISSP.</description>
		<content:encoded><![CDATA[<p>Thank You so much for the mind maps they will be very useful as I study for my CISSP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak Seth</title>
		<link>http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-43</link>
		<dc:creator>Deepak Seth</dc:creator>
		<pubDate>Tue, 03 Jul 2007 08:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-43</guid>
		<description>I have found this mindmap really useful to revise the domain on physical security. You know I always forget some topics related to physical security after going through the study material as there is lot to read..and as this map is very brief and to the point so its very useful to have a quick revision on this domain.

-Deepak</description>
		<content:encoded><![CDATA[<p>I have found this mindmap really useful to revise the domain on physical security. You know I always forget some topics related to physical security after going through the study material as there is lot to read..and as this map is very brief and to the point so its very useful to have a quick revision on this domain.</p>
<p>-Deepak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartguy</title>
		<link>http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-33</link>
		<dc:creator>smartguy</dc:creator>
		<pubDate>Fri, 22 Jun 2007 09:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-33</guid>
		<description>when will be the rest of mindmaps be published</description>
		<content:encoded><![CDATA[<p>when will be the rest of mindmaps be published</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: educk</title>
		<link>http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-31</link>
		<dc:creator>educk</dc:creator>
		<pubDate>Thu, 21 Jun 2007 02:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-31</guid>
		<description>Andrew,

These Mind-Maps are wonderful, please keep up the good work and PLEASE post the last six ASAP. =)

And, maybe I'm a bit daft, but is there any way to print these on larger paper so I don't have to use a magnifying glass to study?

Cheers</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>These Mind-Maps are wonderful, please keep up the good work and PLEASE post the last six ASAP. =)</p>
<p>And, maybe I&#8217;m a bit daft, but is there any way to print these on larger paper so I don&#8217;t have to use a magnifying glass to study?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: securecyber</title>
		<link>http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-26</link>
		<dc:creator>securecyber</dc:creator>
		<pubDate>Fri, 01 Jun 2007 19:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindcert.com/2007/05/31/cissp-mind-map-physical-security/#comment-26</guid>
		<description>I always pointed that the visual aid resources are the most useful in any study, and particularly the CISSP certification study where the huge number of topics joined together in only 10 domains.
Good job!

securecuber.blogspot.com</description>
		<content:encoded><![CDATA[<p>I always pointed that the visual aid resources are the most useful in any study, and particularly the CISSP certification study where the huge number of topics joined together in only 10 domains.<br />
Good job!</p>
<p>securecuber.blogspot.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
